WESTERN PURPLE
Championnat Collégial| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 2 | 0 | 59 | 93 | 2 | -34 | [1-2-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Friday | May-05 | 16:30 | University of Regina Cougars Green | 28 | Western Purple | 14 | Claude Robillard [3] | [+] |
| 1 | Friday | May-05 | 20:30 | UQTR | 45 | Western Purple | 19 | Claude Robillard [3] | [+] |
| 2 | Saturday | May-06 | 10:30 | College Montmorency | 20 | Western Purple | 26 | Claude Robillard [3] | [+] |
| QF | Saturday | May-06 | 14:00 | College Ahuntsic | 28 | Western Purple | 31 | Claude Robillard [2] | [+] |
| SF | Saturday | May-06 | 16:40 | UQO | 18 | Western Purple | 34 | Claude Robillard [1] | [+] |
| CF | Sunday | May-07 | 09:00 | UQTR | Western Purple | Claude Robillard [1] |
