COLLEGE AHUNTSIC
Championnat Collégial| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 2 | 0 | 58 | 114 | 2 | -56 | [1-2-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Friday | May-05 | 16:30 | College Ahuntsic | 13 | UQAM Citadins | 40 | Claude Robillard [2] | [+] |
| 1 | Friday | May-05 | 17:50 | College Ahuntsic | 6 | Concordia | 60 | Claude Robillard [2] | [+] |
| 2 | Saturday | May-06 | 11:50 | Western White | 14 | College Ahuntsic | 39 | Claude Robillard [2] | [+] |
| QF | Saturday | May-06 | 14:00 | College Ahuntsic | 28 | Western Purple | 31 | Claude Robillard [2] | [+] |
| SF | Saturday | May-06 | 16:40 | College Ahuntsic | 28 | Football Nova Scotia | 27 | Claude Robillard [3] | [+] |
| CF | Sunday | May-07 | 09:00 | College Ahuntsic | North Sask | Claude Robillard [3] |
