LOOSE CANNONS
Division D| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 5 | 5 | 0 | 287 | 206 | 10 | 81 | [2-2-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wednesday | May-14 | 20:45 | Loose Cannons | 26 | Angry Birds | 18 | Complexe CN [1] | [+] |
| 2 | Wednesday | May-21 | 20:45 | Loose Cannons | 12 | T.C.O. | 19 | Complexe CN [2] | [+] |
| 3 | Wednesday | May-28 | 20:45 | Loose Cannons | 33 | Les Blues Branleurs | 13 | Complexe CN [1] | [+] |
| 4 | Wednesday | Jun-04 | 21:45 | Monstars | 24 | Loose Cannons | 12 | Complexe CN [3] | [+] |
| 5 | Wednesday | Jun-11 | 19:45 | Loose Cannons | 26 | Trapstars | 24 | Complexe CN [1] | [+] |
| 6 | Wednesday | Jun-18 | 20:45 | Loose Cannons | 19 | The Dirty South | 36 | Complexe CN [2] | [+] |
| 7 | Wednesday | Jun-25 | 19:45 | Loose Cannons | 66 | Scared Hitless | 6 | Complexe CN [2] | [+] |
| 8 | Sunday | Jul-06 | 17:00 | Warriors | 12 | Loose Cannons | 50 | Lachine (Dome) [1] | [+] |
| 9 | Wednesday | Jul-09 | 21:45 | Primetime | 22 | Loose Cannons | 18 | Complexe CN [2] | [+] |
| 10 | Sunday | Jul-20 | 22:00 | Tune Squad | 32 | Loose Cannons | 25 | Lachine (Dome) [1] | [+] |
