BOXSCORE - May 21 2014
DIVISION D
Loose Cannons
12 - 19 T.C.O.
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 6 | - | 12 |
| First Half | Second Half | Overtime | Final |
| 12 | 7 | - | 19 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Gabriel Côté | 18 | 33 | 110 | 2 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| JR Beausoleil | 5 | 0 | 34 | 0 |
| Carl Doyon | 4 | 0 | 25 | 1 |
| Sébastien Côté | 3 | 0 | 22 | 0 |
| Johnny Paradis-Wilson | 3 | 0 | 18 | 1 |
| AJ Kirouac | 2 | 0 | 11 | 0 |
| Michael Claxton | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Tafari Williams | 6 | 0 | 0 | 0 | 0 |
| Thomas Wilson | 5 | 0 | 0 | 1 | 0 |
| Michael Claxton | 4 | 0 | 0 | 1 | 0 |
| Gabriel Côté | 1 | 0 | 1 | 1 | 0 |
| AJ Kirouac | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Gabriel Côté | 1 | 8 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Chris Millar | 14 | 25 | 83 | 1 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Sami Beg | 8 | 0 | 61 | 0 |
| Joey Taylor | 1 | 0 | 19 | 0 |
| William Hurst | 3 | 0 | 12 | 1 |
| Curtis Drakes | 1 | 0 | 4 | 0 |
| Brent Callender | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Brent Callender | 6 | 0 | 0 | 0 | 0 |
| Curtis Drakes | 4 | 0 | 0 | 0 | 0 |
| Chris Millar | 2 | 0 | 0 | 0 | 0 |
| William Hurst | 2 | 0 | 0 | 0 | 0 |
| Sami Beg | 2 | 0 | 1 | 0 | 1 |
| Joey Taylor | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Chris Millar | 4 | 35 | 1 |
