CHAOS
Women's 1| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 13 | 8 | 2 | 5 | [1-0-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunday | Sep-07 | 22:00 | McGill | 8 | Chaos | 13 | Stade Hebert [2] | [+] |
| 3 | Monday | Sep-22 | 21:00 | Icy hot | Chaos | Saint-Laurent [2] | |||
| 4 | Monday | Sep-29 | 22:00 | Chaos | Icy hot | Saint-Laurent [1] | |||
| 4 | Tuesday | Sep-30 | 22:30 | Chaos | McGill | Complexe Marie-Victorin [2] | |||
| 5 | Monday | Oct-06 | 22:00 | Wolfpack | Chaos | Saint-Laurent [2] | |||
| 6 | Sunday | Oct-12 | 19:00 | Chaos | McGill | Stade Hebert [3] | |||
| 6 | Wednesday | Oct-15 | 19:30 | Icy hot | Chaos | Complexe Marie-Victorin [3] | |||
| 8 | Wednesday | Oct-29 | 22:15 | Chaos | Icy hot | Laval (Dome) [1] | |||
| 10 | Sunday | Nov-09 | 20:00 | Chaos | The Rock | BeauChateau Sportplex [1] | |||
| 11 | Saturday | Nov-15 | 23:00 | McGill | Chaos | Complexe CN [1] |
