MCGILL
Women's 1| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 1 | 0 | 8 | 13 | 0 | -5 | [0-1-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunday | Sep-07 | 22:00 | McGill | 8 | Chaos | 13 | Stade Hebert [2] | [+] |
| 4 | Tuesday | Sep-30 | 22:30 | Chaos | McGill | Complexe Marie-Victorin [2] | |||
| 5 | Thursday | Oct-02 | 21:00 | The Rock | McGill | Laval (Outdoors) [2] | |||
| 5 | Tuesday | Oct-07 | 20:00 | McGill | Icy hot | Complexe Marie-Victorin [1] | |||
| 6 | Sunday | Oct-12 | 19:00 | Chaos | McGill | Stade Hebert [3] | |||
| 7 | Saturday | Oct-18 | 20:00 | McGill | Wolfpack | Complexe CN [1] | |||
| 8 | Saturday | Oct-25 | 22:00 | McGill | Icy hot | Complexe CN [2] | |||
| 9 | Wednesday | Nov-05 | 22:15 | Icy hot | McGill | Laval (Dome) [3] | |||
| 10 | Saturday | Nov-08 | 22:00 | Icy hot | McGill | Complexe CN [3] | |||
| 11 | Saturday | Nov-15 | 23:00 | McGill | Chaos | Complexe CN [1] |
