MIXTOLOGUE
Co-Ed 2| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 44 | 40 | 2 | 4 | [1-0-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monday | Sep-08 | 21:00 | No Pads, No Helmets, Just Ballz | 40 | Mixtologue | 44 | Saint-Laurent [2] | [+] |
| 3 | Friday | Sep-19 | 22:00 | Flagzilla | Mixtologue | Laval (Outdoors) [2] | |||
| 3 | Sunday | Sep-21 | 22:00 | Double dip | Mixtologue | Stade Hebert [3] | |||
| 4 | Monday | Sep-29 | 19:30 | Michael Scott\'s Tots | Mixtologue | Complexe Marie-Victorin [2] | |||
| 5 | Thursday | Oct-02 | 19:00 | Mixtologue | Flagzilla | Laval (Outdoors) [1] | |||
| 5 | Monday | Oct-06 | 19:30 | Mixtologue | Shakiras | Complexe Marie-Victorin [3] | |||
| 6 | Tuesday | Oct-14 | 22:30 | Mixtologue | Double dip | Complexe Marie-Victorin [3] | |||
| 7 | Thursday | Oct-16 | 22:00 | Tea Party | Mixtologue | Laval (Outdoors) [1] | |||
| 10 | Saturday | Nov-08 | 23:00 | Mixtologue | Kamicâssés | Complexe CN [3] | |||
| 11 | Wednesday | Nov-19 | 21:15 | Mixtologue | Tea Party | Laval (Dome) [1] |
