DOUBLE DIP
Co-Ed 2| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [0-0-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sunday | Sep-21 | 22:00 | Double dip | Mixtologue | Stade Hebert [3] | |||
| 4 | Monday | Sep-29 | 20:30 | Kamicâssés | Double dip | Complexe Marie-Victorin [3] | |||
| 5 | Sunday | Oct-05 | 22:00 | Double dip | No Pads, No Helmets, Just Ballz | BeauChateau Sportplex [2] | |||
| 6 | Sunday | Oct-12 | 22:00 | Double dip | Shakiras | Stade Hebert [2] | |||
| 6 | Tuesday | Oct-14 | 22:30 | Mixtologue | Double dip | Complexe Marie-Victorin [3] | |||
| 7 | Saturday | Oct-18 | 18:00 | No Pads, No Helmets, Just Ballz | Double dip | Complexe CN [1] | |||
| 8 | Saturday | Oct-25 | 20:00 | Tea Party | Double dip | Complexe CN [3] | |||
| 9 | Saturday | Nov-01 | 22:00 | Double dip | Flagzilla | Complexe CN [3] | |||
| 10 | Sunday | Nov-09 | 15:00 | Shakiras | Double dip | Laval (Dome) [2] | |||
| 12 | Saturday | Nov-22 | 22:00 | Double dip | Michael Scott\'s Tots | Complexe CN [2] |
