THUNDERCATS
Division 5B| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 10 | 1 | 9 | 0 | 153 | 352 | 2 | -199 | [1-5-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saturday | Jan-05 | 20:00 | La Brume | 40 | Thundercats | 19 | Complexe CN [2] | [+] |
| 2 | Saturday | Jan-12 | 22:00 | Honey Martin | 20 | Thundercats | 21 | Complexe CN [3] | [+] |
| 3 | Sunday | Jan-20 | 22:00 | Les Barons | 48 | Thundercats | 24 | Lachine (Dome) [1] | [+] |
| 4 | Sunday | Jan-27 | 22:00 | Thundercats | 12 | Mo Bamba | 32 | Lachine (Dome) [2] | [+] |
| 5 | Monday | Feb-04 | 22:00 | Thundercats | 6 | Le Speakeasy | 37 | Stade Soccer MTL [1] | [+] |
| 6 | Saturday | Feb-09 | 23:00 | Tropic Thunder | 30 | Thundercats | 18 | Complexe CN [1] | [+] |
| 7 | Saturday | Feb-16 | 18:00 | Thundercats | 0 | Takeover | 39 | Lachine (Dome) [1] | [+] |
| 8 | Saturday | Feb-23 | 20:00 | Thundercats | 12 | Threat Level Midnight | 30 | Complexe CN [1] | [+] |
| 9 | Saturday | Mar-02 | 23:00 | Thundercats | 21 | Finessers | 34 | Complexe CN [1] | [+] |
| 10 | Saturday | Mar-09 | 21:00 | Player Recognition | 42 | Thundercats | 20 | Complexe CN [3] | [+] |
