WATCH ME WHIP
Division 5A| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 283 | 204 | 17 | 79 | [4-1-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saturday | Jan-09 | 18:00 | BMS Goats | 27 | Watch Me Whip | 37 | Complexe CN [2] | [+] |
| 2 | Saturday | Jan-16 | 18:00 | Watch Me Whip | 27 | Hot Boys Hotline | 26 | Complexe CN [1] | [+] |
| 3 | Sunday | Jan-24 | 22:00 | Gators | 21 | Watch Me Whip | 37 | Lachine (Dome) [3] | [+] |
| 4 | Wednesday | Feb-03 | 21:30 | Tomahawk Nightmare | 34 | Watch Me Whip | 33 | Dome Hebert [1] | [+] |
| 6 | Saturday | Feb-13 | 19:00 | Watch Me Whip | 26 | Pardon My Swag | 26 | Complexe CN [2] | [+] |
| 7 | Saturday | Feb-20 | 23:00 | Team Rocket | 13 | Watch Me Whip | 14 | Lachine (Dome) [1] | [+] |
| 8 | Wednesday | Mar-02 | 22:30 | Dope Boys | 20 | Watch Me Whip | 25 | Dome Hebert [1] | [+] |
| 9 | Sunday | Mar-06 | 21:00 | Woofpack | 12 | Watch Me Whip | 32 | Lachine (Dome) [3] | [+] |
| 10 | Monday | Mar-14 | 22:00 | Watch Me Whip | 20 | Voo-Zoo | 18 | Dome Hebert [3] | [+] |
| 11 | Saturday | Mar-19 | 20:00 | Watch Me Whip | 32 | Space Pirates | 7 | Lachine (Dome) [1] | [+] |
| DR | Wednesday | Mar-23 | 21:30 | Watch Me Whip | 19 | Gators | 26 | Dome Hebert [2] | [+] |
