LES AFFREUX
Division D| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 5 | 5 | 0 | 325 | 246 | 10 | 79 | [2-2-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thursday | May-15 | 20:45 | The Dirty South | 25 | Les Affreux | 32 | Complexe CN [1] | [+] |
| 2 | Thursday | May-22 | 22:45 | Los Banditos | 19 | Les Affreux | 39 | Complexe CN [2] | [+] |
| 3 | Sunday | Jun-01 | 18:00 | Ball Busters | 25 | Les Affreux | 37 | Lachine (Dome) [2] | [+] |
| 4 | Wednesday | Jun-04 | 20:45 | Les Affreux | 20 | Tune Squad | 32 | Complexe CN [1] | [+] |
| 5 | Thursday | Jun-12 | 21:45 | Les Rois Lions | 0 | Les Affreux | 60 | Complexe CN [2] | [+] |
| 6 | Sunday | Jun-22 | 18:00 | Les Affreux | 25 | Longhorns | 26 | Lachine (Dome) [2] | [+] |
| 7 | Thursday | Jun-26 | 22:45 | Les Affreux | 24 | The BrotherHood | 33 | Complexe CN [1] | [+] |
| 8 | Sunday | Jul-06 | 20:00 | Angry Birds | 0 | Les Affreux | 30 | Lachine (Dome) [2] | [+] |
| 9 | Sunday | Jul-13 | 23:00 | T.C.O. | 36 | Les Affreux | 27 | Lachine (Dome) [2] | [+] |
| 10 | Thursday | Jul-17 | 22:45 | Les Affreux | 31 | Monstars | 50 | Complexe CN [1] | [+] |
| DR | Thursday | Jul-24 | 22:45 | T.C.O. | 31 | Les Affreux | 18 | Complexe CN [3] | [+] |
