SANS PRESSION
Tier 4| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 0 | 1 | 0 | 22 | 30 | 0 | -8 | [0-1-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thursday | Sep-04 | 19:00 | Nut N’ Run | 30 | Sans Pression | 22 | Laval (Outdoors) [2] | [+] |
| 1 | Monday | Sep-08 | 22:00 | Sans Pression | Show me your TDs | Stade Soccer MTL [1] | |||
| 3 | Sunday | Sep-21 | 20:00 | Sans Pression | Bible Study | Stade Hebert [3] | |||
| 4 | Thursday | Sep-25 | 20:00 | Bend Don\'t Break | Sans Pression | Laval (Outdoors) [2] | |||
| 5 | Thursday | Oct-02 | 20:00 | Sour puss | Sans Pression | Laval (Outdoors) [2] | |||
| 6 | Thursday | Oct-09 | 21:00 | Sans Pression | Rum & Coke | Laval (Outdoors) [1] | |||
| 7 | Friday | Oct-17 | 20:00 | Sans Pression | Vice City | Laval (Outdoors) [1] | |||
| 7 | Saturday | Oct-18 | 22:00 | Sans Pression | TuneSquad | Complexe CN [1] | |||
| 9 | Saturday | Nov-01 | 19:00 | Briscoe Hawks | Sans Pression | Complexe CN [2] | |||
| 11 | Saturday | Nov-15 | 22:00 | Ball Hawks | Sans Pression | Complexe CN [3] |
