CAMPING BOUTIN
Tier 2| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 34 | 0 | 2 | 34 | [1-0-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunday | Sep-07 | 20:00 | Flag Slayer Corp | 0 | Camping Boutin | 34 | Stade Hebert [1] | [+] |
| 3 | Sunday | Sep-21 | 22:00 | Camping Boutin | Les Verges Folles | Stade Hebert [1] | |||
| 4 | Monday | Sep-29 | 19:30 | Camping Boutin | Flag Slayer Corp | Complexe Marie-Victorin [1] | |||
| 5 | Thursday | Oct-02 | 22:00 | Camping Boutin | Mangoose | Laval (Outdoors) [1] | |||
| 5 | Monday | Oct-06 | 22:30 | Idaho Udapimps | Camping Boutin | Complexe Marie-Victorin [1] | |||
| 8 | Sunday | Oct-26 | 19:00 | Camping Boutin | KGP Origins | BeauChateau Sportplex [2] | |||
| 9 | Sunday | Nov-02 | 22:00 | Hard 8 | Camping Boutin | BeauChateau Sportplex [2] | |||
| 10 | Sunday | Nov-09 | 21:00 | KGP Origins | Camping Boutin | BeauChateau Sportplex [2] | |||
| 10 | Monday | Nov-10 | 21:00 | Camping Boutin | Hard 8 | Saint-Laurent [2] | |||
| 11 | Monday | Nov-17 | 21:00 | Mangoose | Camping Boutin | Saint-Laurent [1] |
