THE INFANTRY
Tier 1| # | GP | W | L | T | PF | PA | PTS | +/- | DIV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 112 | 83 | 4 | 29 | [2-0-0] |
upcoming games
PLAYER STATISTICS
SCHEDULE
| WK | DAY | DATE | TIME | HOME | SCORE | VISITOR | SCORE | FIELD | BOXSCORE |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thursday | Sep-11 | 22:00 | The Infantry | 56 | EZW | 51 | Laval (Outdoors) [2] | [+] |
| 2 | Sunday | Sep-14 | 22:00 | CHILD PLEASE | 32 | The Infantry | 56 | Stade Hebert [3] | [+] |
| 4 | Saturday | Sep-27 | 19:00 | Braves | The Infantry | Complexe CN [1] | |||
| 4 | Tuesday | Sep-30 | 22:30 | Royaume Luminaire | The Infantry | Complexe Marie-Victorin [3] | |||
| 5 | Saturday | Oct-04 | 20:00 | Vultures | The Infantry | Complexe CN [3] | |||
| 6 | Sunday | Oct-12 | 21:00 | The Infantry | Vultures | BeauChateau Sportplex [1] | |||
| 6 | Tuesday | Oct-14 | 22:00 | PartyCrashers | The Infantry | Complexe Marie-Victorin [1] | |||
| 8 | Saturday | Oct-25 | 18:00 | The Infantry | Braves | Complexe CN [1] | |||
| 11 | Sunday | Nov-16 | 21:00 | The Infantry | CHILD PLEASE | BeauChateau Sportplex [2] | |||
| 12 | Saturday | Nov-22 | 23:00 | The Infantry | Royaume Luminaire | Complexe CN [1] |
