BOXSCORE - Feb 09 2019
FPF JR | MOSQUITO
McCaig Gladiators (Jr)
33 - 0 Red Cougars (Jr)
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 20 | 13 | - | 33 |
| First Half | Second Half | Overtime | Final |
| 0 | 0 | - | 0 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Noah Swaminadhan | 9 | 10 | 92 | 1 | 0 |
| Kingston Paquet | 9 | 14 | 80 | 2 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Justin Swaminadhan | 6 | 0 | 51 | 0 |
| Luca Fonsato | 4 | 0 | 29 | 2 |
| Luca Swaminadhan | 2 | 0 | 27 | 1 |
| Noah Swaminadhan | 2 | 0 | 27 | 0 |
| Kingston Paquet | 2 | 0 | 19 | 0 |
| Alperen Balci | 1 | 0 | 13 | 0 |
| Aidan Machado | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Luca Swaminadhan | 4 | 0 | 1 | 0 | 1 |
| Luca Fonsato | 4 | 0 | 0 | 3 | 0 |
| Justin Swaminadhan | 1 | 0 | 1 | 1 | 1 |
| Noah Swaminadhan | 1 | 0 | 0 | 0 | 0 |
| Jacob Courcelles-Livernois | 1 | 0 | 0 | 0 | 0 |
| Alperen Balci | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Kingston Paquet | 2 | 21 | 0 |
| Noah Swaminadhan | 1 | -1 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Cooper | 4 | 13 | 29 | 0 | 1 |
| Julien Bibaud-Wentink | 1 | 12 | 22 | 0 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Salikh Salakhutdinov | 2 | 0 | 35 | 0 |
| Stefan Stecko | 2 | 0 | 10 | 0 |
| Cole Lalonde | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| James Harrison | 4 | 0 | 0 | 0 | 0 |
| Marcus Rafla | 4 | 0 | 0 | 0 | 0 |
| Salikh Salakhutdinov | 4 | 0 | 0 | 1 | 0 |
| Matthew Cooper | 3 | 0 | 0 | 0 | 0 |
| Felix Daoust | 1 | 0 | 0 | 0 | 0 |
| Stefan Stecko | 1 | 0 | 0 | 0 | 0 |
| Julien Bibaud-Wentink | 1 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Julien Bibaud-Wentink | 2 | 20 | 0 |
| Matthew Cooper | 4 | 16 | 0 |
