BOXSCORE - Jan 13 2019
FPF JR | MOSQUITO
Flight School 4 (Jr)
20 - 12 Red Cougars (Jr)
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 8 | 12 | - | 20 |
| First Half | Second Half | Overtime | Final |
| 12 | 0 | - | 12 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Tristan Neil | 2 | 3 | 10 | 0 | 1 |
| Victor Leclerc | 7 | 16 | 67 | 2 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Tristan Neil | 2 | 0 | 31 | 0 |
| Adil Akbar | 3 | 0 | 24 | 1 |
| Victor Leclerc | 1 | 0 | 8 | 0 |
| Nicolas Parent-Lamoureux | 1 | 0 | 6 | 0 |
| Kaliq Williams | 1 | 0 | 4 | 1 |
| Samuel Bouchard | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Adil Akbar | 4 | 0 | 2 | 1 | 0 |
| Tristan Neil | 3 | 0 | 0 | 2 | 0 |
| Noa Sposato | 2 | 0 | 0 | 0 | 0 |
| Amaziah Simulumbu | 1 | 6 | 0 | 0 | 0 |
| Evan Warten | 1 | 0 | 0 | 0 | 0 |
| Samuel Bouchard | 1 | 0 | 0 | 0 | 0 |
| Victor Leclerc | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Tristan Neil | 4 | 79 | 1 |
| Victor Leclerc | 3 | 43 | 0 |
| Noa Sposato | 1 | 11 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Cooper | 8 | 22 | 30 | 2 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Stefan Stecko | 2 | 0 | 35 | 1 |
| Felix Daoust | 2 | 0 | 17 | 0 |
| Jackson Stote | 2 | 0 | 13 | 0 |
| Cole Lalonde | 2 | 0 | 8 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Samsun Sun | 2 | 0 | 0 | 0 | 0 |
| Salikh Salakhutdinov | 2 | 0 | 1 | 1 | 0 |
| Julien Bibaud-Wentink | 2 | 0 | 0 | 1 | 0 |
| Kyan Desubin | 2 | 0 | 1 | 0 | 0 |
| Felix Daoust | 1 | 0 | 0 | 0 | 0 |
| Matthew Cooper | 1 | 0 | 0 | 0 | 0 |
| James Harrison | 1 | 0 | 0 | 0 | 0 |
| Marcus Rafla | 1 | 0 | 1 | 0 | 0 |
| Cole Lalonde | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Salikh Salakhutdinov | 2 | 64 | 0 |
| Matthew Cooper | 2 | 32 | 0 |
