BOXSCORE - Jan 06 2019
FPF JR | MOSQUITO
Hurricanes (Jr)
35 - 12 Flight School 4 (Jr)
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 23 | 12 | - | 35 |
| First Half | Second Half | Overtime | Final |
| 0 | 12 | - | 12 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Markus D'Alessandro | 8 | 12 | 154 | 5 | 0 |
| Damian Moustache-Cumberbatch | 2 | 3 | 15 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nicolas Vanden Abeele | 6 | 0 | 85 | 2 |
| Damian Moustache-Cumberbatch | 3 | 0 | 76 | 3 |
| Trevon Belgrave | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Anthony Barrette | 4 | 0 | 0 | 0 | 0 |
| Markus D'Alessandro | 3 | 0 | 0 | 0 | 0 |
| Chris Missak | 2 | 0 | 0 | 1 | 0 |
| Nicolas Vanden Abeele | 1 | 0 | 0 | 0 | 0 |
| Damian Moustache-Cumberbatch | 1 | 0 | 1 | 1 | 0 |
| Trevon Belgrave | 1 | 0 | 0 | 1 | 0 |
| Hayden McNicol | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Markus D'Alessandro | 4 | 28 | 0 |
| Trevon Belgrave | 2 | 8 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Victor Leclerc | 6 | 9 | 38 | 2 | 1 |
| Nicolas Parent-Lamoureux | 1 | 5 | 11 | 0 | 0 |
| Adil Akbar | 1 | 6 | 13 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Tristan Neil | 5 | 0 | 31 | 2 |
| Victor Leclerc | 2 | 0 | 17 | 0 |
| Evan Warten | 1 | 0 | 9 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Adil Akbar | 5 | 0 | 0 | 0 | 0 |
| Tristan Neil | 3 | 0 | 0 | 0 | 0 |
| Evan Warten | 2 | 0 | 0 | 0 | 0 |
| Jordan Cambry | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Victor Leclerc | 2 | 32 | 0 |
| Jordan Cambry | 1 | 11 | 0 |
| Adil Akbar | 2 | 11 | 0 |
| Nicolas Parent-Lamoureux | 1 | 7 | 0 |
