BOXSCORE - Jan 06 2019
FPF JR | MOSQUITO
Spartans (Jr)
7 - 35 Red Cougars (Jr)
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 0 | 7 | - | 7 |
| First Half | Second Half | Overtime | Final |
| 14 | 21 | - | 35 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Luca Damato | 1 | 1 | 4 | 0 | 0 |
| Owen Stirrup | 10 | 18 | 95 | 1 | 1 |
| Mathis Gingras | 1 | 4 | 6 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Khai Bastien | 2 | 0 | 52 | 1 |
| Mathis Gingras | 5 | 0 | 25 | 0 |
| Sam Collins | 2 | 0 | 11 | 0 |
| Owen Stirrup | 1 | 0 | 6 | 0 |
| Nickolas Haugwitz | 1 | 0 | 6 | 0 |
| Luca Damato | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Mathis Gingras | 3 | 0 | 0 | 0 | 0 |
| Nickolas Haugwitz | 3 | 0 | 0 | 1 | 0 |
| Luca Damato | 3 | 0 | 0 | 0 | 0 |
| Arris Tsotroudis | 2 | 0 | 0 | 1 | 0 |
| Sam Collins | 1 | 0 | 0 | 1 | 0 |
| Ryan Mikati | 0 | 1 | 0 | 0 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Salikh Salakhutdinov | 4 | 4 | 27 | 1 | 0 |
| Matthew Cooper | 9 | 19 | 135 | 3 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Salikh Salakhutdinov | 2 | 0 | 54 | 1 |
| Julien Bibaud-Wentink | 2 | 0 | 52 | 0 |
| Jackson Stote | 5 | 0 | 25 | 0 |
| Felix Daoust | 2 | 0 | 11 | 2 |
| Matthew Cooper | 1 | 0 | 11 | 1 |
| Cole Lalonde | 1 | 0 | 9 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| James Harrison | 6 | 0 | 0 | 0 | 0 |
| Matthew Cooper | 1 | 0 | 0 | 1 | 0 |
| Cole Lalonde | 1 | 0 | 0 | 1 | 0 |
| Salikh Salakhutdinov | 1 | 0 | 0 | 0 | 0 |
| Julien Bibaud-Wentink | 1 | 0 | 1 | 0 | 0 |
| Kyan Desubin | 0 | 0 | 0 | 2 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Matthew Cooper | 4 | 53 | 1 |
| Salikh Salakhutdinov | 1 | 13 | 0 |
