BOXSCORE - Jan 05 2019
FPF JR | MOSQUITO
McCaig Gladiators (Jr)
43 - 0 Spartans (Jr)
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 29 | 14 | - | 43 |
| First Half | Second Half | Overtime | Final |
| 0 | 0 | - | 0 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Kingston Paquet | 6 | 7 | 84 | 2 | 0 |
| Noah Swaminadhan | 3 | 4 | 40 | 1 | 0 |
| Luca Swaminadhan | 3 | 5 | 40 | 2 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Luca Fonsato | 3 | 0 | 53 | 3 |
| Justin Swaminadhan | 4 | 0 | 42 | 1 |
| Kingston Paquet | 2 | 0 | 29 | 1 |
| Noah Swaminadhan | 1 | 0 | 22 | 0 |
| Emile Kilbride | 2 | 0 | 18 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Luca Swaminadhan | 2 | 0 | 0 | 1 | 0 |
| Aidan Machado | 2 | 1 | 0 | 0 | 0 |
| Gianni Di Vincenzo | 2 | 0 | 0 | 0 | 0 |
| Luca Fonsato | 2 | 0 | 1 | 1 | 1 |
| Justin Swaminadhan | 1 | 0 | 0 | 1 | 0 |
| Noah Swaminadhan | 0 | 0 | 2 | 0 | 0 |
| Emile Kilbride | 0 | 0 | 0 | 3 | 0 |
| Kingston Paquet | 0 | 0 | 0 | 3 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Mathis Gingras | 1 | 1 | 9 | 0 | 0 |
| Owen Stirrup | 6 | 17 | 59 | 0 | 1 |
| Luca Damato | 1 | 8 | 7 | 0 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Arris Tsotroudis | 2 | 0 | 22 | 0 |
| Nickolas Haugwitz | 2 | 0 | 19 | 0 |
| Mathis Gingras | 2 | 0 | 18 | 0 |
| Luca Damato | 2 | 0 | 16 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Mathis Gingras | 2 | 0 | 0 | 0 | 0 |
| Arris Tsotroudis | 2 | 0 | 0 | 0 | 0 |
| Nickolas Haugwitz | 1 | 0 | 0 | 0 | 0 |
| Sam Collins | 1 | 0 | 0 | 0 | 0 |
| Luca Damato | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Mathis Gingras | 2 | 15 | 0 |
| Luca Damato | 1 | 7 | 0 |
