BOXSCORE - Dec 15 2018
FPF JR | MOSQUITO
Red Cougars (Jr)
0 - 24 Flight School 4 (Jr)
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 0 | 0 | - | 0 |
| First Half | Second Half | Overtime | Final |
| 18 | 6 | - | 24 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Cooper | 3 | 4 | 31 | 0 | 0 |
| Julien Bibaud-Wentink | 4 | 8 | 11 | 0 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Cole Lalonde | 5 | 0 | 23 | 0 |
| Felix Daoust | 1 | 0 | 19 | 0 |
| Jackson Stote | 1 | 0 | 0 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Marcus Rafla | 2 | 0 | 0 | 0 | 0 |
| Julien Bibaud-Wentink | 2 | 0 | 0 | 0 | 0 |
| Matthew Cooper | 1 | 0 | 0 | 1 | 0 |
| James Harrison | 1 | 0 | 0 | 0 | 0 |
| Samsun Sun | 1 | 0 | 0 | 0 | 0 |
| Simon He | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Matthew Cooper | 4 | 37 | 0 |
| James Harrison | 1 | 18 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Tayshawn Harvey | 1 | 1 | 12 | 1 | 0 |
| Nicolas Parent-Lamoureux | 9 | 12 | 144 | 2 | 0 |
| Adil Akbar | 1 | 2 | 13 | 0 | 0 |
| Victor Leclerc | 0 | 1 | 0 | 0 | 0 |
| Tristan Neil | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Tristan Neil | 3 | 0 | 70 | 1 |
| Victor Leclerc | 3 | 0 | 43 | 1 |
| Tayshawn Harvey | 1 | 0 | 21 | 0 |
| Kaliq Williams | 1 | 0 | 13 | 0 |
| Noa Sposato | 1 | 0 | 10 | 0 |
| Arwame Chantit | 1 | 0 | 7 | 0 |
| Adil Akbar | 1 | 0 | 5 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Adil Akbar | 4 | 0 | 0 | 0 | 0 |
| Tayshawn Harvey | 3 | 0 | 0 | 0 | 0 |
| Arwame Chantit | 2 | 0 | 0 | 0 | 0 |
| Amaziah Simulumbu | 1 | 1 | 0 | 0 | 0 |
| Evan Warten | 1 | 0 | 0 | 0 | 0 |
| Victor Leclerc | 1 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Amaziah Simulumbu | 1 | 24 | 0 |
| Victor Leclerc | 1 | 22 | 1 |
