BOXSCORE - Jan 21 2019
DIVISION 5B
EZW
53 - 33 ORSA
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 27 | 26 | - | 53 |
| First Half | Second Half | Overtime | Final |
| 27 | 6 | - | 33 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jeremy White | 27 | 29 | 288 | 7 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Charles-Olivier Lavigne | 9 | 0 | 126 | 5 |
| Etienne Laurence-Gervais | 4 | 0 | 52 | 2 |
| Samuel Emilio Pelchat | 4 | 0 | 29 | 0 |
| Felix Bissonnette | 3 | 0 | 27 | 0 |
| Esteban Tejada-Imbeau | 2 | 0 | 20 | 0 |
| Mathieu McDuff | 2 | 0 | 18 | 0 |
| Felix Leger | 2 | 0 | 14 | 0 |
| Victor Baron | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Etienne Laurence-Gervais | 4 | 0 | 0 | 1 | 0 |
| Victor Baron | 3 | 0 | 1 | 0 | 0 |
| Samuel Emilio Pelchat | 2 | 0 | 0 | 0 | 0 |
| Felix Bissonnette | 2 | 0 | 0 | 0 | 0 |
| Charles-Olivier Lavigne | 1 | 0 | 1 | 0 | 1 |
| Felix Leger | 1 | 0 | 0 | 0 | 0 |
| Mathieu McDuff | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jeremy White | 3 | 17 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Antonio Spezia | 15 | 24 | 172 | 4 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Matteo Marino | 5 | 0 | 68 | 1 |
| Massimo Barbusci | 3 | 0 | 34 | 2 |
| Tristian Cortese | 3 | 0 | 32 | 1 |
| Agostino Giagnacovo | 2 | 0 | 23 | 0 |
| Michael Barbusci | 2 | 0 | 20 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Massimo Barbusci | 9 | 0 | 0 | 0 | 0 |
| Matteo Marino | 6 | 0 | 0 | 0 | 0 |
| Joe Marziliano | 3 | 0 | 0 | 0 | 0 |
| Agostino Giagnacovo | 3 | 0 | 1 | 0 | 1 |
| Michael Barbusci | 1 | 0 | 0 | 1 | 0 |
| James Hui | 1 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Agostino Giagnacovo | 1 | 15 | 0 |
| Matteo Marino | 1 | 10 | 0 |
| Antonio Spezia | 1 | 5 | 0 |
