BOXSCORE - Jan 19 2019
DIVISION 5B
Takeover
37 - 14 Tropic Thunder
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 31 | - | 37 |
| First Half | Second Half | Overtime | Final |
| 8 | 6 | - | 14 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Ian Einheiber | 13 | 24 | 127 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jonathan Brisson | 3 | 0 | 51 | 1 |
| William Power | 3 | 0 | 45 | 0 |
| Vincent Benjamin | 5 | 0 | 24 | 2 |
| Julien Wilson | 1 | 0 | 4 | 0 |
| Chris Brockwell | 1 | 0 | 3 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Stephen Forbes | 6 | 0 | 0 | 0 | 0 |
| Julien Wilson | 6 | 0 | 1 | 0 | 1 |
| William Power | 1 | 0 | 2 | 2 | 0 |
| Chris Brockwell | 0 | 1 | 0 | 0 | 0 |
| Jonathan Brisson | 0 | 0 | 0 | 1 | 0 |
| Vincent Benjamin | 0 | 0 | 1 | 0 | 1 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Ian Einheiber | 2 | 8 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Riley Pincombe | 10 | 25 | 79 | 1 | 4 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Richie Mondesir | 1 | 0 | 31 | 0 |
| Ryan Payne | 4 | 0 | 30 | 1 |
| Emre Sagir | 3 | 0 | 19 | 0 |
| Kerdley Micourt | 2 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jesse Roberts | 6 | 0 | 0 | 0 | 0 |
| Ryan Payne | 3 | 0 | 0 | 0 | 0 |
| Emre Sagir | 2 | 0 | 0 | 2 | 0 |
| Kerdley Micourt | 1 | 0 | 0 | 0 | 0 |
| Riley Pincombe | 0 | 0 | 1 | 1 | 1 |
| Nim Jenikovszky | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Riley Pincombe | 5 | 21 | 0 |
| Kerdley Micourt | 1 | 2 | 0 |
