BOXSCORE - Jan 05 2019
DIVISION 5B
Threat Level Midnight
7 - 7 Fighting Flamingos
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 7 | 0 | - | 7 |
| First Half | Second Half | Overtime | Final |
| 7 | 0 | - | 7 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Simon Richard | 3 | 3 | 27 | 0 | 0 |
| Jonathan Lemieux | 8 | 24 | 56 | 1 | 4 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jean-Daniel Joly | 3 | 0 | 48 | 0 |
| Alexandre Guertin | 3 | 0 | 19 | 0 |
| Alexandre Girard | 2 | 0 | 15 | 0 |
| Simon Richard | 3 | 0 | 14 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jean-Daniel Joly | 4 | 0 | 0 | 0 | 0 |
| Nicolas Godbout | 3 | 0 | 0 | 0 | 0 |
| Maxime Lemieux | 2 | 0 | 0 | 0 | 0 |
| Jonathan Lemieux | 2 | 0 | 0 | 0 | 0 |
| Alexandre Girard | 1 | 0 | 2 | 1 | 0 |
| Simon Richard | 1 | 0 | 0 | 0 | 0 |
| Antoine Baril | 0 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jonathan Lemieux | 1 | 3 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Alexandre Delisle | 13 | 30 | 72 | 1 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Troy Lendvay | 4 | 0 | 33 | 1 |
| Brandon Keiller | 4 | 0 | 25 | 0 |
| Frankie Scalzo | 2 | 0 | 12 | 0 |
| Michael Khazaka | 2 | 0 | 9 | 0 |
| Brandon Lendvay | 1 | 0 | 2 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Christian N'Guessan | 5 | 0 | 1 | 0 | 0 |
| Brad Evans | 1 | 0 | 0 | 0 | 0 |
| Brandon Keiller | 1 | 0 | 0 | 0 | 0 |
| Myles Keiller | 1 | 0 | 0 | 0 | 0 |
| Michael Khazaka | 1 | 0 | 1 | 1 | 0 |
| Alexandre Delisle | 1 | 0 | 0 | 0 | 0 |
| Troy Lendvay | 1 | 0 | 1 | 0 | 0 |
| Zach Simpson | 1 | 0 | 1 | 0 | 0 |
| Frankie Scalzo | 0 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Alexandre Delisle | 3 | 22 | 0 |
