BOXSCORE - Jan 05 2019
DIVISION 5B
Player Recognition
18 - 45 The U
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 12 | 6 | - | 18 |
| First Half | Second Half | Overtime | Final |
| 26 | 19 | - | 45 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Trenton Matuzewiski | 2 | 5 | 17 | 1 | 0 |
| Joey Fiorillo | 8 | 21 | 90 | 1 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Alex Labrosse | 3 | 0 | 39 | 0 |
| Nick Madimenos | 3 | 0 | 38 | 2 |
| Dawson Spooner | 3 | 0 | 26 | 0 |
| Jonathan Bichara | 1 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Trenton Matuzewiski | 4 | 0 | 0 | 1 | 0 |
| Nick Madimenos | 3 | 0 | 0 | 1 | 0 |
| Joey Fiorillo | 1 | 0 | 2 | 0 | 1 |
| Alex Labrosse | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Joey Fiorillo | 4 | 53 | 0 |
| Trenton Matuzewiski | 1 | 1 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Evan Frank | 17 | 24 | 204 | 6 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Joseph Kano | 3 | 0 | 64 | 0 |
| Aaron Rosenberger | 6 | 0 | 46 | 3 |
| Mikey Schwartz | 1 | 0 | 40 | 1 |
| Russell Schwartz | 4 | 0 | 32 | 0 |
| Kyle Pedvis | 2 | 0 | 14 | 1 |
| Nikki Papich | 1 | 0 | 8 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Joseph Kano | 5 | 0 | 0 | 0 | 0 |
| Kyle Pedvis | 1 | 0 | 3 | 0 | 1 |
| Russell Schwartz | 1 | 0 | 0 | 2 | 0 |
| Mikey Schwartz | 1 | 0 | 0 | 0 | 0 |
| Aaron Rosenberger | 1 | 1 | 0 | 0 | 0 |
