BOXSCORE - Jan 28 2018
DIVISION 3
The BrotherHood
26 - 6 Lightweight
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 13 | - | 26 |
| First Half | Second Half | Overtime | Final |
| 6 | 0 | - | 6 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Theo Ojeaha | 11 | 19 | 134 | 3 | 0 |
| Khalil Kerr | 0 | 0 | -9 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Khalil Kerr | 3 | 0 | 38 | 0 |
| Jamal Gittens | 2 | 0 | 27 | 1 |
| Ahmed Majid | 2 | 0 | 15 | 0 |
| Saad Majid | 1 | 0 | 11 | 0 |
| Jeremy Ronsin | 2 | 0 | 10 | 1 |
| Quaysie Gordon-Maule | 1 | 0 | 3 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jamal Gittens | 5 | 0 | 1 | 0 | 0 |
| Theo Ojeaha | 2 | 0 | 0 | 1 | 0 |
| Khalil Kerr | 2 | 0 | 0 | 2 | 0 |
| Jeremy Ronsin | 2 | 0 | 0 | 0 | 0 |
| Quaysie Gordon-Maule | 1 | 0 | 0 | 1 | 0 |
| Azum Chaudhry | 0 | 1 | 0 | 3 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Theo Ojeaha | 3 | 23 | 0 |
| Quaysie Gordon-Maule | 1 | 17 | 1 |
| Jamal Gittens | 1 | -2 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Simon Dagenais | 14 | 30 | 109 | 1 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Francois Hogue | 6 | 0 | 51 | 0 |
| Hinsley Adams | 4 | 0 | 42 | 1 |
| Marc-André Lapointe | 2 | 0 | 26 | 0 |
| Antonin Desgent | 2 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Eddy Lee | 3 | 0 | 0 | 0 | 0 |
| Hinsley Adams | 2 | 0 | 0 | 3 | 0 |
| Marc-André Lapointe | 2 | 0 | 0 | 0 | 0 |
| Antonin Desgent | 1 | 0 | 0 | 0 | 0 |
| Cory Kennedy | 1 | 0 | 0 | 0 | 0 |
