BOXSCORE - Jan 10 2018
DIVISION 3
LGM
30 - 33 The QB Movement
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 18 | 12 | - | 30 |
| First Half | Second Half | Overtime | Final |
| 14 | 19 | - | 33 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Alex Lever | 22 | 30 | 192 | 5 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Max Newcastle | 6 | 0 | 73 | 1 |
| Jerome Tanguay Coulombe | 5 | 0 | 59 | 1 |
| Robbi Dejean | 3 | 0 | 37 | 2 |
| Antoine Martineau | 5 | 0 | 28 | 0 |
| Mathieu Gratton | 3 | 0 | 9 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Antoine Caron | 4 | 0 | 0 | 0 | 0 |
| Mathieu Gratton | 2 | 0 | 0 | 1 | 0 |
| Guillaume Caron | 2 | 0 | 1 | 1 | 0 |
| Robbi Dejean | 2 | 0 | 0 | 0 | 0 |
| Antoine Martineau | 1 | 0 | 0 | 0 | 0 |
| Malcolm Archer | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Alex Lever | 1 | 5 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Myles Gibbon | 15 | 27 | 145 | 5 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Adrien Kellman | 3 | 0 | 56 | 3 |
| Sonny Elias | 4 | 0 | 47 | 1 |
| Yohan Miron | 4 | 0 | 25 | 1 |
| Kenny Charles | 2 | 0 | 9 | 0 |
| Lucson Pierre | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Yohan Miron | 5 | 0 | 0 | 0 | 0 |
| Adrien Kellman | 3 | 0 | 1 | 1 | 0 |
| Myles Gibbon | 2 | 0 | 0 | 0 | 0 |
| Andre Frederick | 2 | 0 | 0 | 0 | 0 |
| Lucson Pierre | 2 | 0 | 0 | 0 | 0 |
| Kenny Charles | 1 | 1 | 0 | 1 | 0 |
| Ofir Levy | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Myles Gibbon | 4 | 45 | 0 |
