BOXSCORE - Jan 08 2018
DIVISION 3
2HD
38 - 6 ODB’s
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 19 | 19 | - | 38 |
| First Half | Second Half | Overtime | Final |
| 6 | 0 | - | 6 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Joey Taylor | 26 | 36 | 181 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Justin Cerantola | 8 | 0 | 50 | 2 |
| Matthew Rupcic | 6 | 0 | 39 | 2 |
| Shaq Lattimore | 4 | 0 | 39 | 2 |
| Anthony Comeau | 4 | 0 | 26 | 0 |
| Danny Aylward | 3 | 0 | 26 | 0 |
| Jasmin Rioux | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Corey Cook | 2 | 0 | 1 | 0 | 0 |
| Matthew Rupcic | 1 | 0 | 0 | 0 | 0 |
| Shaq Lattimore | 1 | 0 | 1 | 0 | 0 |
| Justin Cerantola | 0 | 1 | 0 | 1 | 0 |
| Danny Aylward | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Joey Taylor | 2 | 18 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Giovanni Lanni | 7 | 16 | 68 | 1 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Leonardo Lanni | 2 | 0 | 17 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Leonardo Lanni | 5 | 0 | 0 | 1 | 0 |
| Giovanni Lanni | 3 | 0 | 0 | 1 | 0 |
| Sumi Shan | 1 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Giovanni Lanni | 1 | 9 | 0 |
