BOXSCORE - Feb 11 2017
DIVISION 5A
LOB
34 - 12 Flagrant Fouls
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 21 | 13 | - | 34 |
| First Half | Second Half | Overtime | Final |
| 6 | 6 | - | 12 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Lonnie Johnson | 12 | 27 | 158 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jason Hovington | 7 | 0 | 107 | 4 |
| François Deslauriers | 3 | 0 | 24 | 1 |
| Cory Johnson | 2 | 0 | 20 | 0 |
| Vincent Dagenais | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Vincent Dagenais | 4 | 0 | 0 | 1 | 0 |
| Joshua Malyk Cenacle | 3 | 0 | 0 | 1 | 0 |
| François Deslauriers | 1 | 0 | 1 | 1 | 0 |
| Lonnie Johnson | 1 | 0 | 1 | 1 | 0 |
| G.M. Kolethras | 0 | 0 | 1 | 0 | 0 |
| Jason Hovington | 0 | 0 | 1 | 0 | 0 |
| Pasquale Gregaroto | 0 | 0 | 0 | 2 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Adam Rockman | 12 | 25 | 125 | 2 | 3 |
| Marty Freedman | 2 | 6 | 26 | 0 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Zack Goldstein | 3 | 0 | 42 | 1 |
| Jesse Castiel | 3 | 0 | 31 | 0 |
| Marty Freedman | 3 | 0 | 25 | 0 |
| Alex Evangelidis | 3 | 0 | 25 | 1 |
| Ryan Castiel | 1 | 0 | 22 | 0 |
| Adam Guillemette | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Zack Goldstein | 2 | 0 | 0 | 1 | 0 |
| Adam Rockman | 2 | 0 | 0 | 0 | 0 |
| Adam Guillemette | 2 | 0 | 0 | 0 | 0 |
| Marty Freedman | 1 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Adam Rockman | 4 | 31 | 0 |
