BOXSCORE - Mar 20 2016
DIVISION 5B
Fuzzy-Kittens
20 - 36 Sunshine Island
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 14 | - | 20 |
| First Half | Second Half | Overtime | Final |
| 24 | 12 | - | 36 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jordan Robert Chartrand | 22 | 34 | 159 | 3 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Bakley Charles | 6 | 0 | 45 | 2 |
| Mathieu Roy-Caissy | 6 | 0 | 41 | 0 |
| Mathieu Ouimet | 4 | 0 | 37 | 1 |
| Gabriel Poisson | 4 | 0 | 30 | 0 |
| Maxime Verna-Gagne | 1 | 0 | 9 | 0 |
| Simon Bosquet Beaudoin | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Lorentz Menuau | 4 | 0 | 1 | 0 | 0 |
| Mathieu Ouimet | 3 | 0 | 0 | 1 | 0 |
| Bakley Charles | 3 | 0 | 0 | 0 | 0 |
| Simon Bosquet Beaudoin | 3 | 0 | 0 | 0 | 0 |
| Gabriel Poisson | 2 | 0 | 1 | 0 | 0 |
| Maxime Verna-Gagne | 1 | 1 | 0 | 0 | 0 |
| Mathieu Roy-Caissy | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jordan Robert Chartrand | 1 | 8 | 0 |
| Simon Bosquet Beaudoin | 1 | 4 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matthew Cinquino | 16 | 26 | 200 | 6 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Anthony Cinquino | 6 | 0 | 121 | 4 |
| Sebastian Spagnuolo | 4 | 0 | 35 | 0 |
| Johnny Lampasona | 3 | 0 | 35 | 1 |
| Jeremy Crompton | 1 | 0 | 11 | 1 |
| Nick Pasquale | 2 | 0 | 9 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Anthony Cinquino | 7 | 0 | 0 | 0 | 0 |
| Nick Pasquale | 5 | 0 | 1 | 0 | 0 |
| Matthew Cinquino | 5 | 0 | 0 | 0 | 0 |
| Sebastian Spagnuolo | 3 | 0 | 1 | 1 | 0 |
| Johnny Lampasona | 1 | 0 | 1 | 0 | 0 |
| Anthony Adamo | 1 | 0 | 0 | 0 | 0 |
| Jeremy Crompton | 0 | 1 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Matthew Cinquino | 4 | 13 | 0 |
