BOXSCORE - Feb 28 2016
DIVISION 5B
Creamsicles
19 - 20 Takeover
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 6 | - | 19 |
| First Half | Second Half | Overtime | Final |
| 7 | 13 | - | 20 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Anthony Pitoscia | 11 | 19 | 144 | 2 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jordan Allard | 4 | 0 | 65 | 1 |
| Anthony Da Silva | 6 | 0 | 54 | 0 |
| Brinsley Smith | 1 | 0 | 25 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Chris Valentine | 4 | 0 | 1 | 0 | 0 |
| Brinsley Smith | 4 | 0 | 0 | 0 | 0 |
| Anthony Pitoscia | 3 | 0 | 0 | 0 | 0 |
| Jeff Cartwright | 2 | 0 | 1 | 2 | 0 |
| Anthony Da Silva | 1 | 0 | 0 | 0 | 0 |
| Andrew Farrell | 1 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Brinsley Smith | 2 | 32 | 0 |
| Anthony Pitoscia | 2 | 22 | 1 |
| Jordan Allard | 2 | 14 | 0 |
| Andrew Farrell | 1 | 8 | 0 |
| Chris Valentine | 1 | 2 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Ian Einheiber | 16 | 32 | 124 | 3 | 1 |
| Mathieu Domon | 0 | 1 | 0 | 0 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| William Power | 6 | 0 | 61 | 2 |
| Alessandro Arciero | 3 | 0 | 23 | 0 |
| Jonathan Brisson | 3 | 0 | 23 | 1 |
| Stephen Forbes | 2 | 0 | 17 | 0 |
| Andrew Madruga | 1 | 0 | 13 | 0 |
| Mathieu Domon | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Stephen Forbes | 5 | 0 | 0 | 0 | 0 |
| Stefan Fennes | 4 | 0 | 0 | 0 | 0 |
| William Power | 3 | 0 | 1 | 0 | 0 |
| Mathieu Domon | 1 | 0 | 0 | 0 | 0 |
| Ian Einheiber | 1 | 0 | 0 | 0 | 0 |
| Jonathan Brisson | 1 | 0 | 2 | 0 | 0 |
