BOXSCORE - Jan 10 2016
DIVISION 5B
Takeover
27 - 12 Bruins
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 14 | - | 27 |
| First Half | Second Half | Overtime | Final |
| 0 | 12 | - | 12 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Ian Einheiber | 15 | 25 | 142 | 4 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Andrew Madruga | 4 | 0 | 32 | 1 |
| Stephen Forbes | 4 | 0 | 27 | 0 |
| William Power | 1 | 0 | 25 | 0 |
| Alessandro Arciero | 2 | 0 | 22 | 2 |
| Jonathan Brisson | 2 | 0 | 20 | 0 |
| Mathieu Domon | 2 | 0 | 19 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Mathieu Domon | 3 | 0 | 1 | 1 | 0 |
| Stephen Forbes | 2 | 0 | 0 | 0 | 0 |
| Ludovic Forbes | 2 | 0 | 0 | 0 | 0 |
| William Power | 2 | 0 | 0 | 0 | 0 |
| Jonathan Brisson | 1 | 0 | 0 | 1 | 0 |
| Stefan Fennes | 1 | 0 | 0 | 1 | 0 |
| Ian Einheiber | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Ian Einheiber | 2 | 18 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Nelson Pereira | 11 | 25 | 114 | 2 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Antoine Huynh | 4 | 0 | 59 | 2 |
| Victor Terceira | 2 | 0 | 39 | 0 |
| Bryan Pereira | 2 | 0 | 8 | 0 |
| Jerry Waskiw | 3 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Victor Terceira | 4 | 0 | 0 | 0 | 0 |
| Chris Pitts | 3 | 0 | 0 | 0 | 0 |
| Bryan Pereira | 2 | 1 | 0 | 1 | 0 |
| Nelson Pereira | 1 | 0 | 0 | 0 | 0 |
| Jerry Waskiw | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Nelson Pereira | 3 | 25 | 0 |
