BOXSCORE - Jan 10 2016
DIVISION 5B
Jaguars
41 - 27 Fuzzy-Kittens
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 20 | 21 | - | 41 |
| First Half | Second Half | Overtime | Final |
| 15 | 12 | - | 27 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jimmy-Lee Janvier | 15 | 19 | 166 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Antoine Hall | 4 | 0 | 73 | 1 |
| Kenny Desire | 4 | 0 | 43 | 2 |
| Bachir Capro | 4 | 0 | 38 | 1 |
| Aurel Desrosiers | 3 | 0 | 16 | 2 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Bachir Capro | 3 | 0 | 1 | 0 | 0 |
| Antoine Hall | 3 | 0 | 0 | 1 | 0 |
| Ken-Jordany Lucate | 2 | 0 | 0 | 1 | 0 |
| Darryl Dorcely | 2 | 2 | 0 | 0 | 0 |
| Jeffrey Paul | 1 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jimmy-Lee Janvier | 1 | 1 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jordan Robert Chartrand | 12 | 19 | 162 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Simon Bosquet Beaudoin | 4 | 0 | 82 | 2 |
| Bakley Charles | 3 | 0 | 53 | 1 |
| Mathieu Roy-Caissy | 4 | 0 | 25 | 0 |
| Lorentz Menuau | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Simon Bosquet Beaudoin | 3 | 0 | 0 | 0 | 0 |
| Lorentz Menuau | 2 | 0 | 0 | 0 | 0 |
| Mathieu Roy-Caissy | 1 | 1 | 0 | 0 | 0 |
| Jordan Robert Chartrand | 1 | 0 | 0 | 0 | 0 |
| Bakley Charles | 1 | 0 | 0 | 1 | 0 |
| Léo Caron | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jordan Robert Chartrand | 2 | 17 | 1 |
| Simon Bosquet Beaudoin | 1 | 1 | 0 |
