BOXSCORE - Mar 23 2016
DIVISION 5A
Tomahawk Nightmare
20 - 27 Dope Boys
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 7 | 13 | - | 20 |
| First Half | Second Half | Overtime | Final |
| 20 | 7 | - | 27 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jean-François Marquis | 19 | 35 | 151 | 3 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Olivier Savage | 7 | 0 | 61 | 1 |
| Frederic Bull | 4 | 0 | 47 | 1 |
| Mathieu Cauchon | 2 | 0 | 12 | 0 |
| Simon Martin | 2 | 0 | 12 | 0 |
| Louis Pierre Charron | 2 | 0 | 11 | 1 |
| Bruce Talbot | 2 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jean-François Marquis | 3 | 0 | 0 | 2 | 0 |
| Mathieu Cauchon | 3 | 0 | 1 | 0 | 0 |
| Carl-Simon Valiquette | 3 | 0 | 0 | 0 | 0 |
| Frederic Bull | 2 | 0 | 0 | 0 | 0 |
| Simon Martin | 2 | 0 | 0 | 1 | 0 |
| Bruce Talbot | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jean-François Marquis | 1 | 6 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Eric Lalonde | 19 | 26 | 187 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Felix Menard | 5 | 0 | 53 | 2 |
| Xavier Comtois | 6 | 0 | 42 | 1 |
| Ridwan Abdur | 2 | 0 | 34 | 0 |
| Robbi Dejean | 1 | 0 | 26 | 1 |
| Arnaud Pepperall-Gutiérrez | 1 | 0 | 13 | 0 |
| Shant Temisjian | 2 | 0 | 9 | 0 |
| Antoine Allard-Jacques | 1 | 0 | 6 | 0 |
| Nicolas Desrosiers | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Robbi Dejean | 6 | 0 | 0 | 1 | 0 |
| Nicolas Desrosiers | 4 | 0 | 0 | 0 | 0 |
| Felix Menard | 3 | 0 | 0 | 1 | 0 |
| Jocelyn Ouellet | 3 | 0 | 0 | 1 | 0 |
| Guillaume Godard | 2 | 0 | 0 | 2 | 0 |
| Antoine Allard-Jacques | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Eric Lalonde | 1 | 14 | 0 |
