BOXSCORE - Mar 19 2016
DIVISION 5A
Flagrant Fouls
25 - 19 Team Rocket
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 12 | 13 | - | 25 |
| First Half | Second Half | Overtime | Final |
| 7 | 12 | - | 19 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Ross Olshansky | 10 | 26 | 163 | 4 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Matt Leblanc | 6 | 0 | 128 | 2 |
| Anthony Palombo | 2 | 0 | 22 | 1 |
| Zack Goldstein | 1 | 0 | 9 | 1 |
| Marty Freedman | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Anthony Palombo | 6 | 0 | 0 | 1 | 0 |
| Matt Leblanc | 4 | 0 | 1 | 0 | 0 |
| Adam Guillemette | 3 | 0 | 0 | 0 | 0 |
| Alex Evangelidis | 1 | 1 | 0 | 0 | 0 |
| Jesse Castiel | 1 | 0 | 3 | 0 | 0 |
| Ryan Castiel | 1 | 0 | 0 | 0 | 0 |
| Zack Goldstein | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Ross Olshansky | 3 | 21 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Danny Aylward | 15 | 34 | 118 | 3 | 5 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Joey Taylor | 7 | 0 | 63 | 1 |
| John Koutris | 5 | 0 | 35 | 2 |
| Brandon Aylward | 1 | 0 | 27 | 0 |
| Billy Makris | 2 | 0 | 14 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Brandon Aylward | 7 | 0 | 0 | 0 | 0 |
| Joey Taylor | 2 | 0 | 0 | 0 | 0 |
| Rahul Patel | 1 | 0 | 0 | 0 | 0 |
| John Koutris | 1 | 0 | 0 | 1 | 0 |
| Theo Giannikos | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Danny Aylward | 4 | 50 | 0 |
