BOXSCORE - Mar 13 2016
DIVISION 5A
Pardon My Swag
14 - 37 Team Rocket
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 14 | 0 | - | 14 |
| First Half | Second Half | Overtime | Final |
| 18 | 19 | - | 37 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jesse Racine | 12 | 28 | 122 | 2 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Alex Houle | 3 | 0 | 43 | 0 |
| Brad Evans | 4 | 0 | 33 | 1 |
| Alex Torres | 1 | 0 | 27 | 0 |
| Scott Noivo | 3 | 0 | 14 | 1 |
| Brad Demers | 1 | 0 | 10 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Alex Houle | 3 | 0 | 1 | 0 | 0 |
| Alex Torres | 2 | 0 | 0 | 0 | 0 |
| Jesse Racine | 2 | 0 | 0 | 0 | 0 |
| Scott Noivo | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jesse Racine | 4 | 15 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Danny Aylward | 10 | 11 | 99 | 4 | 0 |
| Billy Makris | 0 | 3 | -7 | 0 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Joey Taylor | 2 | 0 | 27 | 2 |
| Rahul Patel | 2 | 0 | 26 | 2 |
| Alex Joltopuf | 4 | 0 | 26 | 0 |
| John Koutris | 1 | 0 | 11 | 0 |
| Brandon Aylward | 1 | 0 | 9 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Joey Taylor | 4 | 0 | 1 | 0 | 0 |
| Alex Joltopuf | 3 | 0 | 0 | 1 | 0 |
| Billy Makris | 2 | 0 | 0 | 1 | 0 |
| Dan Lepore | 2 | 2 | 0 | 0 | 0 |
| Brandon Aylward | 2 | 0 | 1 | 0 | 1 |
| Danny Aylward | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Danny Aylward | 4 | 26 | 1 |
