BOXSCORE - Feb 17 2016
DIVISION 5A
Tomahawk Nightmare
20 - 31 Dope Boys
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 14 | 6 | - | 20 |
| First Half | Second Half | Overtime | Final |
| 19 | 12 | - | 31 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jean-François Marquis | 13 | 24 | 82 | 3 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Louis Pierre Charron | 3 | 0 | 25 | 0 |
| Bruce Talbot | 4 | 0 | 22 | 1 |
| Arnaud Savoie | 2 | 0 | 20 | 0 |
| Mathieu Cauchon | 2 | 0 | 11 | 1 |
| Simon Martin | 2 | 0 | 11 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Mathieu Cauchon | 6 | 0 | 0 | 0 | 0 |
| Jean-François Marquis | 2 | 0 | 0 | 0 | 0 |
| Bruce Talbot | 1 | 0 | 0 | 0 | 0 |
| Simon Martin | 1 | 0 | 0 | 0 | 0 |
| Arnaud Savoie | 1 | 0 | 0 | 0 | 0 |
| Carl-Simon Valiquette | 0 | 0 | 1 | 0 | 0 |
| Louis Pierre Charron | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jean-François Marquis | 2 | 24 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Eric Lalonde | 15 | 24 | 171 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Robbi Dejean | 4 | 0 | 60 | 1 |
| Arnaud Pepperall-Gutiérrez | 2 | 0 | 38 | 1 |
| Felix Menard | 2 | 0 | 23 | 0 |
| Shant Temisjian | 3 | 0 | 22 | 1 |
| Ridwan Abdur | 2 | 0 | 22 | 1 |
| Nicolas Desrosiers | 1 | 0 | 13 | 0 |
| Xavier Comtois | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Ridwan Abdur | 4 | 0 | 0 | 1 | 0 |
| Guillaume Godard | 3 | 0 | 2 | 0 | 0 |
| Nicolas Desrosiers | 3 | 0 | 1 | 0 | 0 |
| Antoine Allard-Jacques | 2 | 0 | 0 | 0 | 0 |
| Robbi Dejean | 1 | 0 | 0 | 0 | 0 |
| Felix Menard | 1 | 0 | 0 | 0 | 0 |
| Arnaud Pepperall-Gutiérrez | 0 | 1 | 0 | 0 | 0 |
| Xavier Comtois | 0 | 0 | 0 | 3 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Eric Lalonde | 2 | 11 | 1 |
