BOXSCORE - Jan 30 2016
DIVISION 5A
Blackshirts
6 - 45 Pardon My Swag
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 0 | 6 | - | 6 |
| First Half | Second Half | Overtime | Final |
| 32 | 13 | - | 45 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Brendhan Birch | 3 | 8 | 41 | 1 | 1 |
| Sergio Sicoli | 1 | 3 | 1 | 0 | 0 |
| Seth Galina | 3 | 11 | 32 | 0 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Seth Galina | 1 | 0 | 40 | 1 |
| Brendhan Birch | 1 | 0 | 24 | 0 |
| Dylan Taylor | 3 | 0 | 22 | 0 |
| Roger Emeka | 1 | 0 | 5 | 0 |
| Daniel Marceux | 1 | 0 | 2 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Sergio Sicoli | 2 | 0 | 0 | 0 | 0 |
| Frankie Martella | 2 | 0 | 0 | 0 | 0 |
| Roger Emeka | 2 | 0 | 0 | 0 | 0 |
| Seth Galina | 1 | 0 | 0 | 2 | 0 |
| Brendhan Birch | 1 | 2 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Dylan Taylor | 1 | 3 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Brad Evans | 13 | 19 | 145 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Scott Noivo | 6 | 0 | 82 | 3 |
| Patrick Pilotte | 2 | 0 | 34 | 2 |
| Brad Demers | 3 | 0 | 26 | 0 |
| Brandon Keiller | 1 | 0 | 9 | 1 |
| Olivier Roy | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Scott Noivo | 3 | 0 | 0 | 0 | 0 |
| Brad Demers | 0 | 0 | 0 | 1 | 0 |
| Patrick Pilotte | 0 | 0 | 2 | 1 | 1 |
| Jesse Racine | 0 | 0 | 0 | 1 | 0 |
| Alex Torres | 0 | 0 | 0 | 2 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Brad Evans | 2 | 25 | 0 |
