BOXSCORE - Jan 23 2016
DIVISION 5A
Flagrant Fouls
13 - 25 Trapstars
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 0 | - | 13 |
| First Half | Second Half | Overtime | Final |
| 19 | 6 | - | 25 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Ross Olshansky | 11 | 29 | 126 | 2 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Zack Goldstein | 4 | 0 | 59 | 0 |
| Marty Freedman | 2 | 0 | 21 | 1 |
| Jesse Castiel | 1 | 0 | 19 | 0 |
| Anthony Palombo | 2 | 0 | 12 | 0 |
| Adam Guillemette | 1 | 0 | 8 | 0 |
| Ryan Castiel | 1 | 0 | 7 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Zack Goldstein | 4 | 0 | 0 | 0 | 0 |
| Jesse Castiel | 4 | 0 | 1 | 0 | 0 |
| Ryan Castiel | 3 | 0 | 1 | 0 | 0 |
| Adam Guillemette | 2 | 0 | 0 | 0 | 0 |
| Anthony Palombo | 2 | 0 | 0 | 1 | 0 |
| Marty Freedman | 1 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Ross Olshansky | 1 | 9 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Vincent Richard | 17 | 26 | 203 | 4 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Xavier Plante | 8 | 0 | 105 | 2 |
| Laurent-Philippe St-Onge | 4 | 0 | 47 | 1 |
| Said Azizi | 2 | 0 | 35 | 1 |
| Simon Trottier | 2 | 0 | 19 | 0 |
| Petru Andreescu | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Petru Andreescu | 4 | 0 | 1 | 0 | 0 |
| Simon Trottier | 3 | 0 | 0 | 1 | 0 |
| Laurent-Philippe St-Onge | 2 | 0 | 1 | 2 | 0 |
| Xavier Plante | 2 | 0 | 0 | 0 | 0 |
| Said Azizi | 1 | 0 | 0 | 0 | 0 |
| Vincent Richard | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Vincent Richard | 3 | 23 | 0 |
