BOXSCORE - Jan 17 2016
DIVISION 5A
Woofpack
26 - 6 Pardon My Swag
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 20 | 6 | - | 26 |
| First Half | Second Half | Overtime | Final |
| 6 | 0 | - | 6 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Terry Tam | 16 | 27 | 186 | 4 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Patrick Geffard | 4 | 0 | 88 | 1 |
| Yacoub Telemaque | 6 | 0 | 55 | 1 |
| Federico Alzamora | 4 | 0 | 44 | 2 |
| Richie Mondesir | 2 | 0 | 25 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Federico Alzamora | 5 | 0 | 1 | 0 | 0 |
| Jerome Mergenord | 4 | 0 | 1 | 0 | 0 |
| Yacoub Telemaque | 2 | 0 | 1 | 0 | 0 |
| Richie Mondesir | 2 | 0 | 1 | 0 | 0 |
| Daron Basmadjian | 1 | 0 | 0 | 2 | 0 |
| Marc-André Benoit | 0 | 5 | 0 | 0 | 0 |
| Patrick Geffard | 0 | 0 | 0 | 2 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Terry Tam | 1 | 4 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Brad Evans | 10 | 22 | 72 | 1 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Brad Demers | 2 | 0 | 34 | 0 |
| Olivier Dussault | 2 | 0 | 32 | 0 |
| Patrick Pilotte | 2 | 0 | 27 | 1 |
| Jesse Racine | 4 | 0 | 17 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Patrick Pilotte | 3 | 0 | 0 | 3 | 0 |
| Olivier Dussault | 3 | 0 | 2 | 0 | 0 |
| Brandon Keiller | 2 | 0 | 1 | 0 | 0 |
| Alex Torres | 1 | 1 | 0 | 2 | 0 |
| Jesse Racine | 1 | 0 | 0 | 1 | 0 |
| Brad Evans | 1 | 0 | 0 | 0 | 0 |
| Brad Demers | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Brad Evans | 2 | 12 | 0 |
