BOXSCORE - Apr 09 2011
DIVISION 3
DK
27 - 28 Darkhorses
OVERTIME
| First Half | Second Half | Overtime | Final |
| - | - | 0 | 27 |
| First Half | Second Half | Overtime | Final |
| - | - | 2 | 28 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rochdi Benabdelkader | 10 | 22 | 142 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Steve Tassy | 4 | 0 | 54 | 2 |
| Jean-Michel Alerte | 2 | 0 | 47 | 1 |
| Alex Marain | 1 | 0 | 24 | 0 |
| Marc Lachapelle | 2 | 0 | 13 | 1 |
| Jamal Pierre | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Rochdi Benabdelkader | 5 | 0 | 1 | 1 | 0 |
| Marc Lachapelle | 4 | 0 | 0 | 0 | 0 |
| Steve Tassy | 3 | 0 | 0 | 0 | 0 |
| Jamal Pierre | 3 | 0 | 0 | 1 | 0 |
| Alex Marain | 1 | 0 | 0 | 0 | 0 |
| Jean-Michel Alerte | 0 | 5 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rochdi Benabdelkader | 1 | 21 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Leon Holder | 19 | 29 | 159 | 4 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jason Edwards | 3 | 0 | 45 | 0 |
| Kenton Lowe | 6 | 0 | 41 | 2 |
| Terry Tam | 4 | 0 | 32 | 0 |
| Sean Kennedy | 3 | 0 | 31 | 1 |
| Wesley Joseph | 2 | 0 | 18 | 1 |
| Robert White | 1 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Rick Cummins | 2 | 0 | 0 | 1 | 0 |
| Robert White | 1 | 0 | 0 | 0 | 0 |
| Wesley Joseph | 1 | 0 | 1 | 2 | 0 |
| Jason Edwards | 1 | 0 | 0 | 0 | 0 |
| G.M. Kolethras | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Leon Holder | 1 | 9 | 0 |
