BOXSCORE - Mar 27 2011
DIVISION 3
Dirty Birds
24 - 33 Rude Bwoys
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 12 | 12 | - | 24 |
| First Half | Second Half | Overtime | Final |
| 13 | 20 | - | 33 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jon Young | 6 | 16 | 55 | 2 | 2 |
| Matthew Bishara | 2 | 7 | 40 | 1 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Gordon Hogan | 2 | 0 | 40 | 1 |
| Victor Kozlowski | 2 | 0 | 36 | 1 |
| Eric Bishara | 2 | 0 | 11 | 0 |
| Marco Ritondo | 1 | 0 | 7 | 0 |
| David Hurley | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Eric Bishara | 3 | 0 | 1 | 0 | 0 |
| David Hurley | 2 | 0 | 0 | 0 | 0 |
| Matthew Bishara | 2 | 0 | 1 | 0 | 0 |
| Jon Young | 2 | 0 | 0 | 1 | 0 |
| Victor Kozlowski | 1 | 0 | 0 | 0 | 0 |
| Marco Ritondo | 1 | 0 | 0 | 0 | 0 |
| Gordon Hogan | 1 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jon Young | 4 | 30 | 1 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matt Clow | 17 | 30 | 142 | 5 | 3 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Vadim Chernyak | 5 | 0 | 43 | 3 |
| Bryan Joseph | 5 | 0 | 31 | 1 |
| Eugene McLaren | 4 | 0 | 30 | 1 |
| Treldon James | 1 | 0 | 18 | 0 |
| Joe Declara | 1 | 0 | 17 | 0 |
| Ryan Evans | 1 | 0 | 3 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Eugene McLaren | 4 | 0 | 0 | 1 | 0 |
| Gary Bloomfield | 3 | 0 | 1 | 0 | 0 |
| Doug Gelevan | 2 | 0 | 0 | 5 | 0 |
| Nicolas Surprenant | 1 | 0 | 1 | 0 | 0 |
| Ryan Evans | 1 | 0 | 0 | 0 | 0 |
| Alex Donia | 0 | 1 | 0 | 0 | 0 |
| Treldon James | 0 | 0 | 1 | 0 | 1 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Matt Clow | 1 | -9 | 0 |
