BOXSCORE - Mar 13 2011
DIVISION 3
VPC
37 - 40 Maniax
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 25 | 12 | - | 37 |
| First Half | Second Half | Overtime | Final |
| 20 | 20 | - | 40 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rob Robinson | 22 | 34 | 194 | 6 | 0 |
| Louis Richard | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Dan Dick | 9 | 0 | 72 | 2 |
| Louis Richard | 4 | 0 | 65 | 3 |
| Andrew Carruthers | 3 | 0 | 31 | 1 |
| Mike Wilkinson | 2 | 0 | 15 | 0 |
| Brendan Buckley | 2 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Brent Gartner | 3 | 0 | 0 | 0 | 0 |
| Rob Robinson | 3 | 0 | 0 | 1 | 0 |
| Matthew Broadbent | 2 | 0 | 0 | 0 | 0 |
| Louis Richard | 2 | 0 | 0 | 1 | 0 |
| Mike Boyer | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rob Robinson | 2 | 16 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Justin Lavallee | 12 | 17 | 176 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Godfrey Abu | 5 | 0 | 104 | 3 |
| Jean-Richard Verger | 2 | 0 | 46 | 2 |
| Woody Fontaine | 1 | 0 | 22 | 0 |
| Wooby Fontaine | 1 | 0 | 10 | 0 |
| Tony Khoury | 2 | 0 | 8 | 1 |
| Grégory Lavaud | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Godfrey Abu | 4 | 0 | 0 | 2 | 0 |
| Wooby Fontaine | 3 | 0 | 0 | 1 | 0 |
| Justin Lavallee | 2 | 0 | 0 | 0 | 0 |
| Jean-Richard Verger | 2 | 0 | 0 | 1 | 0 |
| Woody Fontaine | 2 | 0 | 0 | 1 | 0 |
| Tony Khoury | 1 | 0 | 0 | 0 | 0 |
| Grégory Lavaud | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Justin Lavallee | 3 | 49 | 0 |
