BOXSCORE - Mar 19 2011
DIVISION 3
VPC
24 - 29 F.A.N.
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 18 | - | 24 |
| First Half | Second Half | Overtime | Final |
| 13 | 16 | - | 29 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rob Robinson | 16 | 29 | 128 | 4 | 4 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Dan Dick | 6 | 0 | 54 | 2 |
| Louis Richard | 6 | 0 | 53 | 2 |
| Mike Wilkinson | 2 | 0 | 35 | 0 |
| Brent Gartner | 1 | 0 | 12 | 0 |
| Brendan Buckley | 1 | 0 | 7 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Dan Dick | 6 | 0 | 0 | 0 | 0 |
| Brent Gartner | 4 | 1 | 0 | 1 | 0 |
| Rob Robinson | 2 | 0 | 0 | 2 | 0 |
| Mike Wilkinson | 1 | 0 | 0 | 0 | 0 |
| Louis Richard | 1 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rob Robinson | 2 | 27 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Daniel McGrowder | 2 | 2 | 7 | 0 | 0 |
| J.P. Quintin | 8 | 18 | 105 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Dayne Bailey | 2 | 0 | 54 | 2 |
| Daniel McGrowder | 2 | 0 | 31 | 1 |
| Ryan Trudeau | 2 | 0 | 22 | 0 |
| Ralph Francillion | 2 | 0 | 17 | 0 |
| Marc Zampino | 1 | 0 | 6 | 0 |
| J.P. Quintin | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| J.P. Quintin | 5 | 0 | 2 | 1 | 0 |
| Ralph Francillion | 3 | 0 | 0 | 0 | 0 |
| Dayne Bailey | 2 | 0 | 1 | 1 | 0 |
| David Deku | 2 | 0 | 0 | 1 | 0 |
| Marc Zampino | 2 | 0 | 1 | 0 | 1 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| J.P. Quintin | 3 | 34 | 0 |
| Marc Zampino | 2 | 6 | 0 |
| Dayne Bailey | 1 | 3 | 0 |
| David Deku | 1 | -4 | 0 |
