BOXSCORE - Mar 05 2011
DIVISION 3
KGP Champs
47 - 27 Dip
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 28 | 19 | - | 47 |
| First Half | Second Half | Overtime | Final |
| 6 | 21 | - | 27 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Phil Cutler | 16 | 21 | 142 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Olivier Saleh | 3 | 0 | 61 | 1 |
| Nick Schouela | 2 | 0 | 38 | 0 |
| Ray Leider | 5 | 0 | 32 | 2 |
| Rod Leider | 3 | 0 | 21 | 1 |
| Ben Wilner | 3 | 0 | 15 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Nick Schouela | 4 | 0 | 0 | 0 | 0 |
| Rod Leider | 4 | 0 | 0 | 0 | 0 |
| Fred Saleh | 3 | 0 | 1 | 0 | 0 |
| Phil Cutler | 3 | 0 | 3 | 3 | 1 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Phil Cutler | 5 | 43 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Pablo Bena | 15 | 32 | 200 | 4 | 4 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Henri Chelhot | 4 | 0 | 50 | 3 |
| F. Constantineau | 4 | 0 | 29 | 0 |
| Jean Pierre Sancho | 1 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Pablo Bena | 4 | 0 | 0 | 0 | 0 |
| Jean Pierre Sancho | 3 | 0 | 0 | 0 | 0 |
| F. Constantineau | 2 | 0 | 0 | 0 | 0 |
| Henri Chelhot | 0 | 4 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Pablo Bena | 3 | 15 | 0 |
