BOXSCORE - Mar 05 2011
DIVISION 3
Snookers
25 - 21 Bandits
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 12 | 13 | - | 25 |
| First Half | Second Half | Overtime | Final |
| 14 | 7 | - | 21 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Tony Tabet | 5 | 7 | 46 | 2 | 0 |
| Vartan Demirdjian | 14 | 20 | 127 | 2 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Eric Kavaldjian | 7 | 0 | 65 | 2 |
| Andre John | 5 | 0 | 41 | 0 |
| Armen Kavaldjian | 4 | 0 | 32 | 1 |
| Tony Tabet | 2 | 0 | 29 | 1 |
| Paul Katsabanis | 1 | 0 | 9 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Tony Tabet | 6 | 0 | 0 | 0 | 0 |
| Michael Young | 4 | 0 | 0 | 0 | 0 |
| Andre John | 2 | 0 | 0 | 0 | 0 |
| Paul Katsabanis | 2 | 0 | 0 | 0 | 0 |
| Sevag Kaloussian | 0 | 0 | 0 | 1 | 0 |
| Eric Kavaldjian | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Tony Tabet | 1 | 3 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jimmy Kiraly | 12 | 25 | 131 | 2 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Anthony Bozzo | 4 | 0 | 61 | 1 |
| Corey Belliveau | 4 | 0 | 32 | 1 |
| Adamo Recine | 2 | 0 | 25 | 0 |
| Bobby Kiraly | 1 | 0 | 7 | 0 |
| Alexander Khamis | 1 | 0 | 6 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Alexander Khamis | 4 | 0 | 0 | 0 | 0 |
| Alex Hanna | 3 | 0 | 0 | 1 | 0 |
| Jimmy Kiraly | 3 | 0 | 1 | 1 | 0 |
| Adamo Recine | 2 | 0 | 0 | 1 | 0 |
| Corey Belliveau | 2 | 0 | 0 | 0 | 0 |
| Bobby Kiraly | 1 | 0 | 0 | 1 | 0 |
| Anthony Bozzo | 1 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jimmy Kiraly | 3 | 28 | 0 |
| Anthony Bozzo | 1 | 6 | 1 |
