BOXSCORE - Feb 26 2011
DIVISION 3
Dirty Birds
52 - 12 Rude Bwoys
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 13 | 39 | - | 52 |
| First Half | Second Half | Overtime | Final |
| 6 | 6 | - | 12 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jon Young | 10 | 19 | 119 | 3 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| David Hurley | 2 | 0 | 57 | 1 |
| Victor Kozlowski | 3 | 0 | 34 | 0 |
| Matthew Bishara | 2 | 0 | 12 | 0 |
| Gordon Hogan | 2 | 0 | 10 | 1 |
| Eric Bishara | 1 | 0 | 6 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Victor Kozlowski | 4 | 0 | 3 | 1 | 1 |
| Gordon Hogan | 4 | 0 | 1 | 2 | 1 |
| Eric Bishara | 4 | 0 | 0 | 1 | 0 |
| Marco Ritondo | 1 | 0 | 1 | 0 | 0 |
| Jon Young | 0 | 0 | 0 | 1 | 0 |
| Matthew Bishara | 0 | 0 | 1 | 2 | 0 |
| David Hurley | 0 | 0 | 2 | 0 | 2 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jon Young | 2 | 18 | 1 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Matt Clow | 15 | 41 | 188 | 2 | 8 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Bryan Joseph | 9 | 0 | 106 | 0 |
| Nicolas Surprenant | 1 | 0 | 40 | 1 |
| Vadim Chernyak | 3 | 0 | 27 | 1 |
| Treldon James | 1 | 0 | 11 | 0 |
| Eugene McLaren | 1 | 0 | 4 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Nicolas Surprenant | 2 | 0 | 0 | 0 | 0 |
| Doug Gelevan | 2 | 0 | 0 | 0 | 0 |
| Eugene McLaren | 1 | 0 | 1 | 1 | 0 |
| Gary Bloomfield | 1 | 0 | 0 | 0 | 0 |
| Brad Evans | 1 | 0 | 0 | 0 | 0 |
