BOXSCORE - Feb 20 2011
DIVISION 3
VPC
32 - 33 Darkhorses
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 12 | 20 | - | 32 |
| First Half | Second Half | Overtime | Final |
| 12 | 21 | - | 33 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Rob Robinson | 20 | 27 | 187 | 4 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Brendan Buckley | 2 | 0 | 52 | 1 |
| Louis Richard | 5 | 0 | 46 | 2 |
| Dan Dick | 7 | 0 | 41 | 1 |
| Andrew Carruthers | 5 | 0 | 39 | 0 |
| Mike Wilkinson | 1 | 0 | 9 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Louis Richard | 3 | 0 | 0 | 0 | 0 |
| Brent Gartner | 3 | 0 | 0 | 0 | 0 |
| Andrew Carruthers | 2 | 0 | 0 | 0 | 0 |
| Rob Robinson | 2 | 0 | 0 | 1 | 0 |
| Brendan Buckley | 1 | 0 | 0 | 0 | 0 |
| Mike Wilkinson | 1 | 0 | 0 | 0 | 0 |
| Dan Dick | 1 | 0 | 0 | 0 | 0 |
| Al Farnell | 1 | 0 | 0 | 0 | 0 |
| Mike Boyer | 0 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Rob Robinson | 3 | 32 | 1 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Leon Holder | 15 | 30 | 155 | 5 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Sean Kennedy | 4 | 0 | 45 | 2 |
| Robert White | 2 | 0 | 32 | 0 |
| Kenton Lowe | 2 | 0 | 26 | 0 |
| Wesley Joseph | 4 | 0 | 25 | 3 |
| Jason Prince | 2 | 0 | 19 | 0 |
| Jason Edwards | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Jason Edwards | 6 | 0 | 2 | 0 | 0 |
| Andrew Cox-Twardowski | 3 | 0 | 0 | 0 | 0 |
| Jason Prince | 2 | 0 | 0 | 0 | 0 |
| Wesley Joseph | 2 | 0 | 0 | 0 | 0 |
| Kenton Lowe | 2 | 0 | 0 | 0 | 0 |
| Robert White | 1 | 0 | 0 | 0 | 0 |
| G.M. Kolethras | 1 | 0 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Leon Holder | 3 | 51 | 0 |
