BOXSCORE - Feb 20 2011
DIVISION 3
Served with Ice
46 - 6 NTMC
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 25 | 21 | - | 46 |
| First Half | Second Half | Overtime | Final |
| 6 | 0 | - | 6 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jordan Panetta | 18 | 28 | 183 | 5 | 1 |
| Gabriel Marcoux | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Pascal Tshilambo | 3 | 0 | 48 | 2 |
| Éric Arsenault | 2 | 0 | 40 | 1 |
| Vince Nardone | 6 | 0 | 34 | 1 |
| Karl Lavallée | 4 | 0 | 27 | 1 |
| Éric Delavaud | 1 | 0 | 12 | 0 |
| Gabriel Marcoux | 1 | 0 | 11 | 0 |
| Matthew Coull | 1 | 0 | 11 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Vince Nardone | 4 | 0 | 1 | 0 | 1 |
| Matthew Coull | 3 | 1 | 0 | 0 | 0 |
| Gabriel Marcoux | 2 | 0 | 1 | 3 | 1 |
| Éric Delavaud | 1 | 5 | 0 | 0 | 0 |
| Pascal Tshilambo | 1 | 0 | 0 | 1 | 0 |
| Jordan McLaren | 1 | 0 | 0 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Vince Nardone | 1 | 14 | 0 |
| Jordan Panetta | 1 | 9 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| P-O Lantin | 7 | 22 | 15 | 1 | 2 |
| Raphaël Rochon | 0 | 2 | 0 | 0 | 0 |
| Vincent Lauzon | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Vincent Lauzon | 3 | 0 | 25 | 1 |
| Jonathan Allaire | 1 | 0 | 7 | 0 |
| David DaSilva | 1 | 0 | 7 | 0 |
| Gene Harrison | 1 | 0 | 6 | 0 |
| Raphaël Rochon | 1 | 0 | 5 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Gregory Piche | 4 | 0 | 0 | 0 | 0 |
| Vincent Lauzon | 3 | 0 | 0 | 0 | 0 |
| Jonathan Allaire | 2 | 0 | 0 | 0 | 0 |
| Gene Harrison | 2 | 0 | 0 | 0 | 0 |
| Raphaël Rochon | 1 | 0 | 1 | 0 | 0 |
| David DaSilva | 1 | 0 | 0 | 0 | 0 |
| Tommy Chamagua Ponce | 1 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| P-O Lantin | 5 | 32 | 0 |
