BOXSCORE - Feb 19 2011
DIVISION 3
Dirty Birds
37 - 30 S.W.A.T.
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 18 | 19 | - | 37 |
| First Half | Second Half | Overtime | Final |
| 18 | 12 | - | 30 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Jon Young | 21 | 25 | 232 | 6 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| David Hurley | 8 | 0 | 83 | 2 |
| Matthew Bishara | 5 | 0 | 63 | 2 |
| Eric Bishara | 5 | 0 | 55 | 2 |
| Gordon Hogan | 2 | 0 | 16 | 0 |
| Victor Kozlowski | 1 | 0 | 8 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Eric Bishara | 6 | 0 | 0 | 2 | 0 |
| Victor Kozlowski | 3 | 0 | 1 | 0 | 0 |
| Gordon Hogan | 3 | 0 | 0 | 2 | 0 |
| David Hurley | 3 | 0 | 0 | 0 | 0 |
| Marco Ritondo | 1 | 0 | 0 | 0 | 0 |
| Matthew Bishara | 1 | 0 | 1 | 1 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Jon Young | 1 | 21 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Nathan Thompson | 22 | 33 | 217 | 5 | 2 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Donald Shepherd | 8 | 0 | 60 | 3 |
| Hugh Isaacs | 5 | 0 | 56 | 0 |
| Rashawn Perry | 4 | 0 | 44 | 1 |
| Ryan Perry | 1 | 0 | 37 | 0 |
| Mike Di Batista | 2 | 0 | 7 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Gino Di Fazio | 7 | 0 | 0 | 0 | 0 |
| Hugh Isaacs | 3 | 0 | 0 | 0 | 0 |
| Donald Shepherd | 2 | 0 | 0 | 1 | 0 |
| Ryan Perry | 2 | 0 | 0 | 0 | 0 |
| Dexter Tanner | 1 | 0 | 0 | 0 | 0 |
