BOXSCORE - Feb 13 2011
DIVISION 3
NTMC
12 - 44 Darkhorses
REGULAR TIME
| First Half | Second Half | Overtime | Final |
| 6 | 6 | - | 12 |
| First Half | Second Half | Overtime | Final |
| 26 | 18 | - | 44 |
GAME TOTALS
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Sébastien Côté | 11 | 22 | 73 | 2 | 4 |
| Jonathan Allaire | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Jonathan Allaire | 3 | 0 | 36 | 0 |
| Vincent Lauzon | 3 | 0 | 17 | 0 |
| Gregory Piche | 2 | 0 | 16 | 0 |
| Gene Harrison | 2 | 0 | 14 | 1 |
| P-O Lantin | 1 | 0 | 7 | 1 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Tommy Chamagua Ponce | 6 | 0 | 0 | 0 | 0 |
| Raphaël Rochon | 3 | 0 | 0 | 0 | 0 |
| Jonathan Allaire | 2 | 0 | 0 | 0 | 0 |
| Gregory Piche | 2 | 0 | 0 | 0 | 0 |
| Vincent Lauzon | 2 | 0 | 1 | 1 | 0 |
| Gene Harrison | 1 | 0 | 0 | 1 | 0 |
| P-O Lantin | 1 | 0 | 0 | 0 | 0 |
| David DaSilva | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Sébastien Côté | 3 | 19 | 0 |
PASSING
| PLAYER | COMP | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| Leon Holder | 19 | 35 | 209 | 7 | 1 |
RECEIVING
| PLAYER | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Kenton Lowe | 3 | 0 | 55 | 0 |
| Doug McKernan | 6 | 0 | 50 | 2 |
| Sean Kennedy | 4 | 0 | 34 | 2 |
| Jason Prince | 3 | 0 | 30 | 2 |
| Steve Colligan | 3 | 0 | 28 | 1 |
| Jason Edwards | 2 | 0 | 18 | 0 |
DEFENSIVE
| PLAYER | TKL | SK | INT | PD | TD |
|---|---|---|---|---|---|
| Wayne Burke | 2 | 0 | 1 | 0 | 0 |
| Robert White | 2 | 2 | 0 | 0 | 0 |
| Rick Cummins | 2 | 0 | 1 | 0 | 0 |
| Jason Edwards | 2 | 0 | 0 | 1 | 0 |
| Doug McKernan | 1 | 0 | 0 | 0 | 0 |
| Wesley Joseph | 1 | 0 | 3 | 1 | 0 |
| G.M. Kolethras | 1 | 0 | 0 | 0 | 0 |
| Sean Kennedy | 0 | 0 | 1 | 0 | 0 |
RUSHING
| PLAYER | ATT | YDS | TD |
|---|---|---|---|
| Leon Holder | 2 | 19 | 0 |
